🔹 Top Cryptocurrencies Under $1
| Coin Symbol | Full Name | Current Price (USD) | Market Cap Rank |
|---|---|---|---|
| XLM | Stellar | $0.3869 | 28 |
| VET | VeChain | $0.0227 | 51 |
| DOGE | Dogecoin | $0.2503 | 8 |
| SHIB | Shiba Inu | $0.00001229 | 15 |
| BTT | BitTorrent | $0.000000594 | 58 |
| SC | Siacoin | $0.0026 | 97 |
| HOT | Holo | $0.00087 | 111 |
| BAT | Basic Attention Token | $0.1439 | 89 |
| ZIL | Zilliqa | $0.0107 | 93 |
| RVN | Ravencoin | $0.0118 | 88 |
| ICX | ICON | $0.1165 | 100 |
| PUNDIX | Pundi X | $0.3105 | 118 |
| CHZ | Chiliz | $0.0422 | 77 |
| DGB | DigiByte | $0.0080 | 106 |
| NRG | Energi | $0.0369 | 157 |
| FET | Fetch.ai | $0.5600 | 50 |
| CEL | Celsius Network | $0.0562 | 145 |
| ONE | Harmony | $0.0464 | 107 |
| ONT | Ontology | $0.1222 | 130 |
| XVG | Verge | $0.0071 | 157 |
| WIN | WINkLink | $0.000297 | 171 |
| OCEAN | Ocean Protocol | $0.2412 | 99 |
| REN | Ren | $0.0074 | 146 |
| STMX | StormX | $0.0001007 | 189 |
| DENT | Dent | $0.000634 | 160 |
| XZC | Zcoin | $0.000074 | 200 |
| SYS | Syscoin | $0.0354 | 155 |
| WRX | WazirX | $0.0473 | 122 |
| MANA | Decentraland | $0.3235 | 80 |
| TFUEL | Theta Fuel | $0.0312 | 135 |
| VRA | Verasity | $0.00116 | 180 |
| IOTX | IoTeX | $0.0242 | 140 |
| CVC | Civic | $0.0814 | 161 |
| MITH | Mithril | $0.000175 | 195 |
| ELF | aelf | $0.1735 | 148 |
| RDD | ReddCoin | $0.0000735 | 199 |
| MED | MediBloc | $0.00475 | 150 |
| KCS | KuCoin Token | $15.89 | 17 |
| POWR | Power Ledger | $0.1441 | 149 |
| TEL | Telcoin | $0.00453 | 173 |
| GLM | Golem | $0.2204 | 162 |
| ANT | Aragon | $0.1489 | 163 |
| LRC | Loopring | $0.0834 | 164 |
| ENJ | Enjin Coin | $0.0607 | 165 |
| COTI | COTI | $0.0456 | 166 |
| FTM | Fantom | $0.3005 | 56 |
| LUNC | Terra Luna Classic | $0.0000537 | 170 |
| SXP | Swipe | $0.1574 | 167 |
🔍 Emerging Coins Under $1 to Watch
- Kaspa (KAS) – Utilizes the GHOSTDAG protocol for scalable, fast, and secure transactions.
- Little Pepe (LILPEPE) – A meme coin built on an Ethereum Layer-2 network, combining meme culture appeal with blockchain utility and reduced transaction costs.
- Layer Brett ($LBRETT) – A rising favorite combining meme appeal with Ethereum Layer 2 infrastructure, boasting a presale price of $0.0058 and staking rewards exceeding 600% APY.
⚠️ Important Considerations
- Volatility: Cryptocurrencies are highly volatile.
- Research: Always conduct thorough research before investing.
- Diversification: Consider diversifying your portfolio to mitigate risks.
